| USATaylor Townsend | 4 | 2 | |
|---|---|---|---|
| GBRKatie Boulter | ▸ | 6 | 6 |
| USATaylor Townsend | 3 | 6 | 2 | |
|---|---|---|---|---|
| ITAJasmine Paolini | ▸ | 6 | 1 | 6 |
| NZLLulu Sun | 65 | 3 | |
|---|---|---|---|
| USATaylor Townsend | ▸ | 77 | 6 |
| UKRMarta Kostyuk | ▸ | 6 | 6 |
|---|---|---|---|
| USATaylor Townsend | 3 | 2 |
| CZEMarie Bouzkova | 2 | 1 | |
|---|---|---|---|
| USATaylor Townsend | ▸ | 6 | 6 |
| USAAkasha Urhobo | 0 | 65 | |
|---|---|---|---|
| USATaylor Townsend | ▸ | 6 | 77 |
| TPEJoanna Garland | 4 | 4 | |
|---|---|---|---|
| USATaylor Townsend | ▸ | 6 | 6 |
| USATaylor Townsend | |
|---|---|
| USAPeyton Stearns |
| USAAshlyn Krueger | 66 | 3 | |
|---|---|---|---|
| USATaylor Townsend | ▸ | 78 | 6 |
| SUIRebeka Masarova | 7 | 2 | 2 | |
|---|---|---|---|---|
| USATaylor Townsend | ▸ | 5 | 6 | 6 |