Taylor Townsend leads the series 2–0.
| NZLLulu Sun | 610 | 65 | |
|---|---|---|---|
| FRAOceane Dodin | ▸ | 712 | 77 |
| NZLLulu Sun | ▸ | 77 | 7 |
|---|---|---|---|
| POLLinda Klimovicova | 63 | 5 |
| NZLLulu Sun | 4 | 3 | |
|---|---|---|---|
| UKRAnhelina Kalinina | ▸ | 6 | 6 |
| NZLLulu Sun | 2 | 3 | |
|---|---|---|---|
| USAMary Stoiana | ▸ | 6 | 6 |
| UKRMarta Kostyuk | ▸ |
|---|---|
| USATaylor Townsend |
| GERTatjana Maria | 77 | 3 | 2 | |
|---|---|---|---|---|
| USATaylor Townsend | ▸ | 60 | 6 | 6 |