| Team | W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATLAtlanta Dream | 30 | 14 | .682 | — | 15–7 | 15–7 | 15–5 | 91.3 | 84.5 | +6.8 | W5 | 9–1 |
| INDIndiana Fever | 28 | 16 | .636 | 2 | 15–7 | 13–9 | 14–6 | 96.0 | 90.4 | +5.6 | L1 | 6–4 |
| WSHWashington Mystics | 28 | 16 | .636 | 2 | 15–7 | 13–9 | 15–5 | 84.0 | 82.7 | +1.3 | W4 | 8–2 |
| NYNew York Liberty | 26 | 18 | .591 | 4 | 14–8 | 12–10 | 13–7 | 89.6 | 86.4 | +3.2 | L2 | 6–4 |
| CHIChicago Sky | 16 | 28 | .364 | 14 | 11–11 | 5–17 | 4–16 | 86.8 | 90.7 | -3.9 | L1 | 4–6 |
| CONConnecticut Sun | 11 | 33 | .250 | 19 | 8–14 | 3–19 | 4–16 | 78.9 | 88.1 | -9.2 | W1 | 2–8 |
| TORToronto Tempo | 11 | 33 | .250 | 19 | 7–15 | 4–18 | 5–15 | 85.7 | 94.4 | -8.7 | L8 | 1–9 |
| Team | W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINMinnesota Lynx | 33 | 11 | .750 | — | 15–7 | 18–4 | 20–3 | 90.8 | 83.7 | +7.1 | W1 | 6–4 |
| GSGolden State Valkyries | 32 | 12 |
| .727 |
| 1 |
| 17–5 |
| 15–7 |
| 15–8 |
| 82.2 |
| 75.1 |
| +7.1 |
| W1 |
| 7–3 |
| LVLas Vegas Aces | 31 | 13 | .705 | 2 | 15–7 | 16–6 | 17–6 | 91.5 | 85.8 | +5.7 | W7 | 8–2 |
|---|
| DALDallas Wings | 27 | 17 | .614 | 6 | 16–6 | 11–11 | 13–10 | 89.4 | 85.3 | +4.1 | W1 | 7–3 |
|---|
| PORPortland Fire | 17 | 27 | .386 | 16 | 9–13 | 8–14 | 7–16 | 86.2 | 91.0 | -4.8 | W1 | 3–7 |
|---|
| LALos Angeles Sparks | 16 | 28 | .364 | 17 | 8–14 | 8–14 | 9–14 | 87.0 | 91.3 | -4.3 | L2 | 4–6 |
|---|
| PHXPhoenix Mercury | 16 | 28 | .364 | 17 | 7–15 | 9–13 | 10–13 | 84.4 | 87.6 | -3.2 | L1 | 4–6 |
|---|
| SEASeattle Storm | 8 | 36 | .182 | 25 | 6–16 | 2–20 | 1–22 | 82.2 | 88.9 | -6.7 | L5 | 2–8 |
|---|
Golden State Valkyries wins series 4–3