Taylor Townsend leads the series 1–0.
| USAAshlyn Krueger | 1 | 0 | |
|---|---|---|---|
| CZEKaterina Siniakova | ▸ | 6 | 6 |
| USAAnn Li | 4 | 77 | 3 | |
|---|---|---|---|---|
| USAAshlyn Krueger | ▸ | 6 | 64 | 6 |
| AUSTalia Gibson | 1 | 3 | |
|---|---|---|---|
| USAAshlyn Krueger | ▸ | 6 | 6 |
| THALanlana Tararudee | 3 | 1 | |
|---|---|---|---|
| USAAshlyn Krueger | ▸ | 6 | 6 |
| UKRMarta Kostyuk | ▸ |
|---|---|
| USATaylor Townsend |
| GERTatjana Maria | 77 | 3 | 2 | |
|---|---|---|---|---|
| USATaylor Townsend | ▸ | 60 | 6 | 6 |