Marta Kostyuk leads the series 2–0.
| UKRMarta Kostyuk | 4 | 5 | |
|---|---|---|---|
| USACoco Gauff | ▸ | 6 | 7 |
| UKRMarta Kostyuk | 2 | 5 | |
|---|---|---|---|
| USAJessica Pegula | ▸ | 6 | 7 |
| UKRMarta Kostyuk | 2 | 4 |
|---|
| CZELinda Noskova | ▸ | 6 | 6 |
|---|
| RUSEkaterina Alexandrova | ▸ | 6 | 0 |
|---|---|---|---|
| UKRMarta Kostyuk | 4 | 0 |
| UKRMarta Kostyuk | ▸ |
|---|---|
| USATaylor Townsend |
| GERTatjana Maria | 77 | 3 | 2 | |
|---|---|---|---|---|
| USATaylor Townsend | ▸ | 60 | 6 | 6 |