| UKRMarta Kostyuk | 4 | 5 | |
|---|---|---|---|
| USACoco Gauff | ▸ | 6 | 7 |
| UKRMarta Kostyuk | 2 | 5 | |
|---|---|---|---|
| USAJessica Pegula | ▸ | 6 | 7 |
| UKRMarta Kostyuk | 2 | 4 | |
|---|---|---|---|
| CZELinda Noskova | ▸ | 6 | 6 |
| RUSEkaterina Alexandrova | ▸ | 6 | 0 |
|---|---|---|---|
| UKRMarta Kostyuk | 4 | 0 |
| GREMaria Sakkari | ▸ | 4 | 6 | 6 |
|---|---|---|---|---|
| UKRMarta Kostyuk | 6 | 2 | 2 |
| UKRMarta Kostyuk | 6 | 2 | 5 | |
|---|---|---|---|---|
| RUSLiudmila Samsonova | ▸ | 4 | 6 | 7 |
| UKRMarta Kostyuk | ▸ |
|---|---|
| USATaylor Townsend |
| UKRMarta Kostyuk | 5 | 7 | 4 | |
|---|---|---|---|---|
| CZELinda Noskova | ▸ | 7 | 5 | 6 |
| UKRMarta Kostyuk | ▸ | 6 | 6 |
|---|---|---|---|
| RUSEkaterina Alexandrova | 3 | 2 |
| UKRMarta Kostyuk | ▸ | 6 | 7 |
|---|---|---|---|
| USASloane Stephens | 1 | 5 |