| AUSTalia Gibson | 7 | 1 | 3 | |
|---|---|---|---|---|
| RUSEkaterina Alexandrova | ▸ | 5 | 6 | 6 |
| USAAlycia Parks | 1 | 6 | 2 | |
|---|---|---|---|---|
| PHIAlexandra Eala | ▸ | 6 | 4 | 6 |
| ROUSorana Cirstea | 4 | 4 | |
|---|---|---|---|
| AUSMaya Joint | ▸ | 6 | 6 |
| MEXRenata Zarazua | 2 | 2 | |
|---|---|---|---|
| CANLeylah Fernandez | ▸ | 6 | 6 |
| CZELinda Noskova | 65 | 1 | |
|---|---|---|---|
| USACaty Mcnally | ▸ | 77 | 6 |
| RUSLiudmila Samsonova | ▸ | 6 | 7 |
|---|---|---|---|
| CZEBarbora Krejcikova | 1 | 5 |
| HUNPanna Udvardy | 2 | 4 | |
|---|---|---|---|
| JPNNaomi Osaka | ▸ | 6 | 6 |
| BELElise Mertens | ▸ | 3 | 6 | 6 |
|---|---|---|---|---|
| HUNAnna Bondar | 6 | 4 | 4 |
| GREMaria Sakkari | ▸ | 6 | 6 |
|---|---|---|---|
| TURZeynep Sonmez | 3 | 2 |
| USAKayla Day | 2 | 5 | |
|---|---|---|---|
| USACoco Gauff | ▸ | 6 | 7 |
| RUSMirra Andreeva | ▸ | 6 | 6 |
|---|---|---|---|
| CZEKarolina Pliskova | 0 | 2 |
| RUSAlina Korneeva | ▸ | 6 | 6 |
|---|---|---|---|
| USAEmma Navarro | 2 | 2 |
| USAIva Jovic | ▸ | 6 | 7 |
|---|---|---|---|
| POLMagda Linette | 3 | 5 |
| USAJessica Pegula | ▸ | 3 | 6 | 6 |
|---|---|---|---|---|
| POLMagdalena Frech | 6 | 3 | 2 |
| AUSDaria Kasatkina | 3 | 7 | 4 | |
|---|---|---|---|---|
| KAZElena Rybakina | ▸ | 6 | 5 | 6 |
| USASloane Stephens | 3 | 1 | |
|---|---|---|---|
| SUIBelinda Bencic | ▸ | 6 | 6 |
| CZEMarie Bouzkova | 64 | 5 | |
|---|---|---|---|
| USATaylor Townsend | ▸ | 77 | 7 |
| USAAnn Li | ▸ | 77 | 6 |
|---|---|---|---|
| CANKayla Cross | 62 | 3 |
| DENClara Tauson | 3 | 4 | |
|---|---|---|---|
| CZENikola Bartunkova | ▸ | 6 | 6 |
| BLRAryna Sabalenka | ▸ | 6 | 6 |
|---|---|---|---|
| JPNMoyuka Uchijima | 3 | 3 |
| RUSAnna Kalinskaya | ▸ | 6 | 63 | 6 |
|---|---|---|---|---|
| USAMccartney Kessler | 2 | 77 | 4 |
| UZBKamilla Rakhimova | ▸ | 61 | 6 | 5 |
|---|---|---|---|---|
| CZEKaterina Siniakova | 77 | 0 | 2 |
| CHNShuai Zhang | ▸ | 6 | 4 |
|---|---|---|---|
| LATJelena Ostapenko | 0 | 0 |
| THALanlana Tararudee | |
|---|---|
| USAAmanda Anisimova | ▸ |
| CROAntonia Ruzic | 1 | 2 | |
|---|---|---|---|
| USAMadison Keys | ▸ | 6 | 6 |
| ROUElena-Gabriela Ruse | 4 | 2 | |
|---|---|---|---|
| AUTAnastasia Potapova | ▸ | 6 | 6 |
| POLMaja Chwalinska | 5 | 1 | |
|---|---|---|---|
| AUSTalia Gibson | ▸ | 7 | 6 |
| UKRMarta Kostyuk | ▸ | 77 | 6 |
|---|---|---|---|
| CANKatherine Sebov | 64 | 0 |
| SVKRebecca Sramkova | 2 | 6 | 1 | |
|---|---|---|---|---|
| RUSDiana Shnaider | ▸ | 6 | 4 | 6 |
| COLCamila Osorio | 3 | 64 | |
|---|---|---|---|
| RUSEkaterina Alexandrova | ▸ | 6 | 77 |