Elena Rybakina leads the series 3–2.
| AUSDaria Kasatkina | 0 | 5 | |
|---|---|---|---|
| AUSTalia Gibson | ▸ | 6 | 7 |
| AUSKimberly Birrell | 3 | 4 | |
|---|---|---|---|
| AUSDaria Kasatkina | ▸ | 6 | 6 |
| CHNYe-Xin Ma | 2 | 2 |
|---|
| AUSDaria Kasatkina | ▸ | 6 | 6 |
|---|
| AUSDaria Kasatkina | 4 | 2 | |
|---|---|---|---|
| BLRAliaksandra Sasnovich | ▸ | 6 | 6 |
| KAZElena Rybakina | |
|---|---|
| CANLeylah Fernandez | ▸ |
| KAZElena Rybakina | ▸ | 6 | 6 |
|---|---|---|---|
| KAZYulia Putintseva | 2 | 3 |