| RUSSofya Lansere | 1 | 6 | 1 | |
|---|---|---|---|---|
| SRBLola Radivojevic | ▸ | 6 | 3 | 6 |
| CHNYufei Ren | ▸ | 6 | 6 |
|---|---|---|---|
| ITAMiriana Tona | 0 | 3 |
| ITANoemi Basiletti | ▸ | 7 | 6 |
|---|---|---|---|
| BULIsabella Shinikova | 5 | 0 |
| UKRYelyzaveta Kotliar | 60 | 66 | |
|---|---|---|---|
| GERMina Hodzic | ▸ | 77 | 78 |
| CYPRaluka Serban | 1 | 0 | |
|---|---|---|---|
| HUNAmarissa Toth | ▸ | 6 | 1 |
| ITANoemi Basiletti | ▸ | 6 | 6 |
|---|---|---|---|
| GERLaura Bohner | 2 | 2 |
| GBREmily Webley-Smith | 2 | 1 | |
|---|---|---|---|
| GERMina Hodzic | ▸ | 6 | 6 |
| CYPRaluka Serban | ▸ | 5 | 6 | 6 |
|---|---|---|---|---|
| ITAAnastasia Bertacchi | 7 | 4 | 0 |
| USARasheeda Mcadoo | 4 | 4 | |
|---|---|---|---|
| BULIsabella Shinikova | ▸ | 6 | 6 |
| CHNYufei Ren | ▸ | 5 | 6 | 6 |
|---|---|---|---|---|
| ITACarla Giambelli | 7 | 4 | 3 |
| ITAFederica Urgesi | |
|---|---|
| UKRYelyzaveta Kotliar | ▸ |
| ITAMiriana Tona | ▸ |
|---|---|
| ITADalila Spiteri |
| CROLucija Ciric Bagaric | |
|---|---|
| HUNAmarissa Toth | ▸ |