| CANBianca Andreescu | 64 | 3 | |
|---|---|---|---|
| ESPLeyre Romero Gormaz | ▸ | 77 | 6 |
| FRAAlice Tubello | 0 | 4 | |
|---|---|---|---|
| CANBianca Andreescu | ▸ | 6 | 6 |
| ESPLeyre Romero Gormaz | ▸ | 3 | 7 | 6 |
|---|---|---|---|---|
| ARGJulia Riera | 6 | 5 | 4 |
| ARGLuisina Giovannini | 1 | 3 | |
|---|---|---|---|
| CANBianca Andreescu | ▸ | 6 | 6 |
| FRALeolia Jeanjean | 3 | 2 | |
|---|---|---|---|
| FRAAlice Tubello | ▸ | 6 | 6 |
| FRACarole Monnet | 6 | 5 | 4 | |
|---|---|---|---|---|
| ESPLeyre Romero Gormaz | ▸ | 4 | 7 | 6 |
| ARGJulia Riera | ▸ | 6 | 1 | 6 |
|---|---|---|---|---|
| MEXRenata Zarazua | 4 | 6 | 2 |
| ESPLeyre Romero Gormaz | ▸ | 6 | 6 |
|---|---|---|---|
| ARGSolana Sierra | 4 | 1 |
| GREDespina Papamichail | 66 | 5 | |
|---|---|---|---|
| MEXRenata Zarazua | ▸ | 78 | 7 |
| ARGJazmin Ortenzi | 2 | 3 | |
|---|---|---|---|
| CANBianca Andreescu | ▸ | 6 | 6 |
| AUTJulia Grabher | 2 | 4 | |
|---|---|---|---|
| ARGJulia Riera | ▸ | 6 | 6 |
| FRAAlice Tubello | ▸ | 6 | 6 |
|---|---|---|---|
| ESPMarina Bassols Ribera | 1 | 1 |
| CZELaura Samson | 6 | 64 | 3 | |
|---|---|---|---|---|
| FRACarole Monnet | ▸ | 3 | 77 | 6 |
| ESPIrene Burillo | 1 | 3 | |
|---|---|---|---|
| ARGLuisina Giovannini | ▸ | 6 | 6 |
| FRALeolia Jeanjean | ▸ | 6 | 6 |
|---|---|---|---|
| BRACarolina Alves | 1 | 4 |
| AUTJulia Grabher | ▸ | 3 | 6 | 6 |
|---|---|---|---|---|
| BRALaura Pigossi | 6 | 3 | 2 |
| SLOTamara Zidansek | 2 | 3 | |
|---|---|---|---|
| CANBianca Andreescu | ▸ | 6 | 6 |
| FRACarole Monnet | ▸ | 6 | 6 |
|---|---|---|---|
| COLMaria Herazo | 1 | 0 |
| ARGMaria Lourdes Carle | 2 | 7 | 4 | |
|---|---|---|---|---|
| GREDespina Papamichail | ▸ | 6 | 5 | 6 |
| SUIRebeka Masarova | 3 | 0 | |
|---|---|---|---|
| FRAAlice Tubello | ▸ | 6 | 6 |
| BELSofia Costoulas | 2 | 0 | |
|---|---|---|---|
| ESPMarina Bassols Ribera | ▸ | 6 | 6 |
| COLValentina Mediorreal Arias | 1 | 1 | |
|---|---|---|---|
| ARGJulia Riera | ▸ | 6 | 6 |
| USAKatrina Scott | 1 | 1 | |
|---|---|---|---|
| MEXRenata Zarazua | ▸ | 6 | 6 |
| ARGJazmin Ortenzi | ▸ | 7 | 1 | 6 |
|---|---|---|---|---|
| USAElizabeth Mandlik | 5 | 6 | 3 |
| USAElvina Kalieva | 5 | 2 | |
|---|---|---|---|
| ESPIrene Burillo | ▸ | 7 | 6 |
| SLOPolona Hercog | 0 | 1 | |
|---|---|---|---|
| ESPLeyre Romero Gormaz | ▸ | 6 | 6 |
| BRACarolina Alves | ▸ | 6 | 6 |
|---|---|---|---|
| COLMaria Paulina Perez Garcia | 1 | 0 |
| FRASelena Janicijevic | 4 | 2 | |
|---|---|---|---|
| ARGSolana Sierra | ▸ | 6 | 6 |
| CZELaura Samson | ▸ | 6 | 6 |
|---|---|---|---|
| COLYuliana Lizarazo | 4 | 3 |
| BRACarolina Alves | |
|---|---|
| COLMaria Paulina Perez Garcia |