| KAZYulia Putintseva | 4 | 4 | |
|---|---|---|---|
| UKROleksandra Oliynykova | ▸ | 6 | 6 |
| FRAKsenia Efremova | 1 | 2 | |
|---|---|---|---|
| UKROleksandra Oliynykova | ▸ | 6 | 6 |
| UKROleksandra Oliynykova | 1 | 3 | |
|---|---|---|---|
| CZELinda Noskova | ▸ | 6 | 6 |
| DENClara Tauson | 1 | 1 | |
|---|---|---|---|
| UKROleksandra Oliynykova | 6 | 3 |
| CROPetra Marcinko | 1 | 3 | |
|---|---|---|---|
| UKROleksandra Oliynykova | ▸ | 6 | 6 |
| UKROleksandra Oliynykova | 5 | 0 | |
|---|---|---|---|
| SUISimona Waltert | ▸ | 7 | 6 |
| HUNAnna Bondar | ▸ | 6 | 4 | 6 |
|---|---|---|---|---|
| UKROleksandra Oliynykova | 0 | 6 | 0 |
| UKROleksandra Oliynykova | ▸ | 6 | 4 | 6 |
|---|---|---|---|---|
| AUTLilli Tagger | 3 | 6 | 4 |
| UZBPolina Kudermetova | ▸ | 3 | 77 | 6 |
|---|---|---|---|---|
| UKROleksandra Oliynykova | 6 | 61 | 4 |
| UKROleksandra Oliynykova | |
|---|---|
| UKRAnhelina Kalinina |