| ROUSorana Cirstea | ▸ | 6 | 6 |
|---|---|---|---|
| CZELinda Noskova | 2 | 4 |
| UKROleksandra Oliynykova | 1 | 3 | |
|---|---|---|---|
| CZELinda Noskova | ▸ | 6 | 6 |
| RUSAnastasia Zakharova | 4 | 1 | |
|---|---|---|---|
| CZELinda Noskova | ▸ | 6 | 6 |
| UKRMarta Kostyuk | ▸ | 77 | 6 |
|---|---|---|---|
| CZELinda Noskova | 61 | 0 |
| CZELinda Noskova | ▸ | 6 | 1 | 77 |
|---|---|---|---|---|
| USACoco Gauff | 4 | 6 | 65 |
| CZELinda Noskova | ▸ |
|---|---|
| RUSLiudmila Samsonova |
| CZELinda Noskova | ▸ | 6 | 6 |
|---|---|---|---|
| COLEmiliana Arango | 3 | 2 |
| CZELinda Noskova | 62 | 5 | |
|---|---|---|---|
| UKRElina Svitolina | ▸ | 77 | 7 |
| RUSEkaterina Alexandrova | 1 | 1 | |
|---|---|---|---|
| CZELinda Noskova | ▸ | 6 | 6 |
| CHNShuai Zhang | 7 | 1 | 4 | |
|---|---|---|---|---|
| CZELinda Noskova | ▸ | 5 | 6 | 6 |