| MEXRenata Zarazua | 2 | 2 | |
|---|---|---|---|
| AUSKimberly Birrell | ▸ | 6 | 6 |
| AUSMaddison Inglis | ▸ | 78 | 69 | 6 |
|---|---|---|---|---|
| AUSKimberly Birrell | 66 | 711 | 4 |
| AUSKimberly Birrell | 2 | 1 | |
|---|---|---|---|
| CANVictoria Mboko | ▸ | 6 | 6 |
| AUSKimberly Birrell | ▸ | 5 | 6 | 7 |
|---|---|---|---|---|
| ROUJaqueline Cristian | 7 | 1 | 5 |
| CZEMarketa Vondrousova | |
|---|---|
| AUSKimberly Birrell |
| AUSKimberly Birrell | ▸ | 6 | 6 |
|---|---|---|---|
| AUTAnastasia Potapova | 4 | 4 |
| AUSKimberly Birrell | 1 | 3 | |
|---|---|---|---|
| USAAmanda Anisimova | ▸ | 6 | 6 |
| AUSKimberly Birrell | ▸ | 6 | 3 | 6 |
|---|---|---|---|---|
| SVKRebecca Sramkova | 4 | 6 | 3 |