| JPNSayaka Ishii | ▸ | 6 | 0 |
|---|---|---|---|
| ARMElina Avanesyan | 3 | 0 |
| ARMElina Avanesyan | 2 | 3 | |
|---|---|---|---|
| RUSAlina Charaeva | ▸ | 6 | 6 |
| ARGJulia Riera | 2 | 4 | |
|---|---|---|---|
| ARMElina Avanesyan | ▸ | 6 | 6 |
| ARMElina Avanesyan | 3 | 63 | |
|---|---|---|---|
| ESPAndrea Lazaro Garcia | ▸ | 6 | 77 |
| ARMElina Avanesyan | 63 | 6 | 62 | |
|---|---|---|---|---|
| HUNAnna Bondar | ▸ | 77 | 4 | 77 |
| UKROleksandra Oliynykova | |
|---|---|
| ARMElina Avanesyan | ▸ |
| ARMElina Avanesyan | ▸ | 6 | 2 | 6 |
|---|---|---|---|---|
| KAZYulia Putintseva | 3 | 6 | 2 |
| NEDArantxa Rus | 2 | 1 | |
|---|---|---|---|
| ARMElina Avanesyan | ▸ | 6 | 6 |
| USAVarvara Lepchenko | 6 | 65 | 3 | |
|---|---|---|---|---|
| ARMElina Avanesyan | ▸ | 4 | 77 | 6 |
| SLODalila Jakupovic | 2 | |
|---|---|---|
| ARMElina Avanesyan | ▸ | 4 |