| USAClaire Liu | ▸ | 6 | 6 |
|---|---|---|---|
| PHIAlexandra Eala | 3 | 0 |
| RUSAlexandra Shubladze | 5 | 4 | |
|---|---|---|---|
| USAClaire Liu | ▸ | 7 | 6 |
| TURZeynep Sonmez | 1 | 4 | |
|---|---|---|---|
| USAClaire Liu | ▸ | 6 | 6 |
| USAClaire Liu | ▸ | 7 | 6 |
|---|---|---|---|
| GBRKatie Boulter | 5 | 4 |
| USAClaire Liu | ▸ | 6 | 6 |
|---|---|---|---|
| RUSTatiana Prozorova | 2 | 4 |
| CHNXinran Sun | ▸ | 7 | 77 |
|---|---|---|---|
| USAClaire Liu | 5 | 62 |
| USAClaire Liu | ▸ |
|---|---|
| CZEKaterina Siniakova |
| CROAntonia Ruzic | 6 | 65 | 4 | |
|---|---|---|---|---|
| USAClaire Liu | ▸ | 4 | 77 | 6 |
| USAClaire Liu | 4 | 3 | |
|---|---|---|---|
| POLMagda Linette | ▸ | 6 | 6 |
| USAClaire Liu | ▸ | 6 | 6 |
|---|---|---|---|
| AUSMaddison Inglis | 4 | 3 |