| POLKatarzyna Kawa | ▸ | 7 | 6 |
|---|---|---|---|
| SUIBelinda Bencic | 5 | 2 |
| LATJelena Ostapenko | 3 | 1 | |
|---|---|---|---|
| SUIBelinda Bencic | ▸ | 6 | 1 |
| GBRSonay Kartal | ▸ | 6 | 7 |
|---|---|---|---|
| SUIBelinda Bencic | 0 | 5 |
| SUIBelinda Bencic | 4 | 3 | |
|---|---|---|---|
| USAAnn Li | ▸ | 6 | 6 |
| SUIBelinda Bencic | ▸ | 6 | 77 |
|---|---|---|---|
| RUSAnastasia Zakharova | 1 | 63 |
| KAZYulia Putintseva | ▸ | 4 | 7 | 6 |
|---|---|---|---|---|
| SUIBelinda Bencic | 6 | 5 | 3 |
| FRALois Boisson | ▸ | 6 | 0 |
|---|---|---|---|
| SUIBelinda Bencic | 3 | 0 |
| SUIBelinda Bencic | |
|---|---|
| USACoco Gauff | ▸ |
| PHIAlexandra Eala | 4 | 0 | |
|---|---|---|---|
| SUIBelinda Bencic | ▸ | 6 | 6 |
| USATaylor Townsend | 77 | 64 | 4 | |
|---|---|---|---|---|
| SUIBelinda Bencic | ▸ | 65 | 77 | 6 |