| SUIBelinda Bencic | 4 | 3 | |
|---|---|---|---|
| USAAnn Li | ▸ | 6 | 6 |
| USAAshlyn Krueger | 4 | 2 | |
|---|---|---|---|
| USAAnn Li | ▸ | 6 | 6 |
| USAAnn Li | 2 | 78 | 2 | |
|---|---|---|---|---|
| CZELinda Noskova | ▸ | 6 | 66 | 6 |
| USAAnn Li | ▸ | 5 | 77 | 6 |
|---|---|---|---|---|
| CRODonna Vekic | 7 | 64 | 4 |
| USAAnn Li | ▸ | 7 | 6 |
|---|---|---|---|
| CROAntonia Ruzic | 5 | 1 |
| FRADiane Parry | ▸ | 79 | 6 |
|---|---|---|---|
| USAAnn Li | 67 | 4 |
| USAAlycia Parks | 2 | 3 | |
|---|---|---|---|
| USAAnn Li | ▸ | 6 | 6 |
| UZBMaria Timofeeva | |
|---|---|
| USAAnn Li | ▸ |
| COLCamila Osorio | 1 | 2 | |
|---|---|---|---|
| USAAnn Li | ▸ | 6 | 6 |
| USACoco Gauff | ▸ | 6 | 77 |
|---|---|---|---|
| USAAnn Li | 1 | 63 |