| RUSAlisa Oktiabreva | 3 | 3 | |
|---|---|---|---|
| FRAOceane Dodin | ▸ | 6 | 6 |
| RUSAlisa Oktiabreva | 2 | 2 | |
|---|---|---|---|
| CHNYue Yuan | ▸ | 6 | 6 |
| MLTFrancesca Curmi | 67 | 3 | |
|---|---|---|---|
| RUSAlisa Oktiabreva | ▸ | 79 | 6 |
| RUSAlisa Oktiabreva | ▸ | 6 | 6 |
|---|---|---|---|
| USAAyana Akli | 0 | 3 |
| BULElizara Yaneva | 4 | 1 | |
|---|---|---|---|
| RUSAlisa Oktiabreva | ▸ | 6 | 6 |
| ROUElena Ruxandra Bertea | ▸ | 712 | 2 | 6 |
|---|---|---|---|---|
| RUSAlisa Oktiabreva | 610 | 6 | 4 |
| MEXAna Sofia Sánchez | ▸ |
|---|---|
| RUSAlisa Oktiabreva |
| USALea Ma | 4 | 65 | |
|---|---|---|---|
| RUSAlisa Oktiabreva | ▸ | 6 | 77 |