| SRBLola Radivojevic | 2 | 2 | |
|---|---|---|---|
| RUSAlina Charaeva | ▸ | 6 | 6 |
| UKRAnhelina Kalinina | ▸ | 7 | 6 |
|---|---|---|---|
| RUSAlina Charaeva | 5 | 3 |
| RUSAlina Charaeva | ▸ | 6 | 6 |
|---|---|---|---|
| ARMElina Avanesyan | 4 | 1 |
| RUSAlina Charaeva | ▸ | 6 | 6 |
|---|---|---|---|
| BULLia Karatancheva | 2 | 4 |
| RUSAlina Charaeva | 5 | 4 | |
|---|---|---|---|
| UZBPolina Kudermetova | ▸ | 7 | 6 |
| CHNHanyu Guo | |
|---|---|
| RUSAlina Charaeva |
| RUSAlina Charaeva | ▸ | 3 | 6 | 6 |
|---|---|---|---|---|
| CZEDarja Vidmanova | 6 | 3 | 4 |
| RUSAlina Charaeva | ▸ | 77 | 6 |
|---|---|---|---|
| JPNNao Hibino | 65 | 3 |
| RUSAlina Charaeva | ▸ | 6 | 77 |
|---|---|---|---|
| CHNXiaodi You | 4 | 64 |
| RUSAlina Charaeva | ▸ | 6 | 6 |
|---|---|---|---|
| CHNShilin Xu | 0 | 4 |