| CZETereza Valentova | 4 | 67 | |
|---|---|---|---|
| PHIAlexandra Eala | ▸ | 6 | 79 |
| JPNHimeno Sakatsume | 3 | 5 | |
|---|---|---|---|
| CZETereza Valentova | ▸ | 6 | 7 |
| CZETereza Valentova | 1 | 4 | |
|---|---|---|---|
| SVKMia Pohankova | ▸ | 6 | 6 |
| CZETereza Valentova | ▸ | 7 | 6 |
|---|---|---|---|
| CHNShuai Zhang | 5 | 2 |
| UKRMarta Kostyuk | ▸ |
|---|---|
| USATaylor Townsend |
| GERTatjana Maria | 77 | 3 | 2 | |
|---|---|---|---|---|
| USATaylor Townsend | ▸ | 60 | 6 | 6 |