Martina Trevisan leads the series 4–1.
| ARGJulia Riera | ▸ | 6 | 1 | 6 |
|---|---|---|---|---|
| MEXRenata Zarazua | 4 | 6 | 2 |
| GREDespina Papamichail | 66 | 5 | |
|---|---|---|---|
| MEXRenata Zarazua | ▸ | 78 | 7 |
| USAKatrina Scott | 1 | 1 | |
|---|---|---|---|
| MEXRenata Zarazua | ▸ | 6 | 6 |
| SVKRebecca Sramkova | ▸ | 7 | 6 |
|---|---|---|---|
| MEXRenata Zarazua | 5 | 3 |
| ITAMartina Trevisan | |
|---|---|
| FRAClara Burel | ▸ |
| ESPLeyre Romero Gormaz | 6 | 2 | 4 | |
|---|---|---|---|---|
| ITAMartina Trevisan | ▸ | 1 | 6 | 6 |