Elena Rybakina leads the series 1–0.
| JPNNaomi Osaka | 3 | 5 | |
|---|---|---|---|
| SVKMia Pohankova | ▸ | 6 | 7 |
| JPNNaomi Osaka | ▸ | 6 | 77 |
|---|---|---|---|
| ITAJasmine Paolini | 3 | 64 |
| CZEKarolina Muchova | ▸ | 7 | 1 | 79 |
|---|
| JPNNaomi Osaka | 5 | 6 | 67 |
|---|
| CZESara Bejlek | 64 | 4 | |
|---|---|---|---|
| JPNNaomi Osaka | ▸ | 77 | 6 |
| KAZElena Rybakina | |
|---|---|
| CANLeylah Fernandez | ▸ |
| KAZElena Rybakina | ▸ | 6 | 6 |
|---|---|---|---|
| KAZYulia Putintseva | 2 | 3 |