Katerina Siniakova leads the series 2–1.
| CANLeylah Fernandez | ▸ | 6 | 7 |
|---|---|---|---|
| CZEMarie Bouzkova | 3 | 5 |
| CZESara Bejlek | 3 | 4 | |
|---|---|---|---|
| CZEMarie Bouzkova | ▸ | 6 | 6 |
| CZEMarie Bouzkova | ▸ | 7 | 6 |
|---|---|---|---|
| RUSAnastasia Zakharova | 5 | 2 |
| UZBKamilla Rakhimova | 4 | 4 | |
|---|---|---|---|
| CZEMarie Bouzkova | ▸ | 6 | 6 |
| USAClaire Liu | ▸ |
|---|---|
| CZEKaterina Siniakova |
| CZEKaterina Siniakova | ▸ | 2 | 6 | 6 |
|---|---|---|---|---|
| THALanlana Tararudee | 6 | 1 | 4 |