No previous meetings on record.
| POLMaja Chwalinska | ▸ | 2 | 6 | 6 |
|---|---|---|---|---|
| GBRSonay Kartal | 6 | 4 | 2 |
| POLIga Swiatek | 5 | 1 | |
|---|---|---|---|
| POLMaja Chwalinska | ▸ | 7 | 6 |
| POLMaja Chwalinska | ▸ | 6 | 3 | 7 |
|---|---|---|---|---|
| GREMaria Sakkari | 0 | 6 | 5 |
| USAIva Jovic | 4 | 1 | |
|---|---|---|---|
| POLMaja Chwalinska | ▸ | 6 | 6 |
| UKRMarta Kostyuk | ▸ |
|---|---|
| USATaylor Townsend |
| GERTatjana Maria | 77 | 3 | 2 | |
|---|---|---|---|---|
| USATaylor Townsend | ▸ | 60 | 6 | 6 |