Barbora Krejcikova leads the series 1–0.
| CANBianca Andreescu | ▸ | 6 | 6 |
|---|---|---|---|
| CZELucie Havlickova | 3 | 1 |
| CZELucie Havlickova | ▸ | 6 | 6 |
|---|---|---|---|
| SUIJil Teichmann | 2 | 4 |
| ITALisa Pigato | 0 | 1 | |
|---|---|---|---|
| CZELucie Havlickova | ▸ | 6 | 6 |
| POLLinda Klimovicova | 4 | 5 | |
|---|---|---|---|
| CZELucie Havlickova | ▸ | 6 | 7 |
| BELElise Mertens | ▸ |
|---|---|
| CZEBarbora Krejcikova |
| CZEBarbora Krejcikova | ▸ | 6 | 5 | 77 |
|---|---|---|---|---|
| GERAnna-Lena Friedsam | 0 | 7 | 64 |