Barbora Krejcikova leads the series 3–0.
| CZELinda Fruhvirtova | 63 | 4 | |
|---|---|---|---|
| POLWeronika Falkowska | ▸ | 77 | 6 |
| CZELinda Fruhvirtova | 6 | 2 | 67 | |
|---|---|---|---|---|
| JPNMei Yamaguchi | ▸ | 2 | 6 | 79 |
| CZELinda Fruhvirtova | 0 | 2 | |
|---|---|---|---|
| BLRAliaksandra Sasnovich | ▸ | 6 | 6 |
| THAMananchaya Sawangkaew | 2 | 0 | |
|---|---|---|---|
| CZELinda Fruhvirtova | ▸ | 6 | 2 |
| BELElise Mertens | ▸ |
|---|---|
| CZEBarbora Krejcikova |
| CZEBarbora Krejcikova | ▸ | 6 | 5 | 77 |
|---|---|---|---|---|
| GERAnna-Lena Friedsam | 0 | 7 | 64 |