| CZEGabriela Knutson | 6 | 2 | 3 | |
|---|---|---|---|---|
| RUSAlina Charaeva | ▸ | 1 | 6 | 6 |
| BULRositsa Dencheva | 5 | 6 | 0 | |
|---|---|---|---|---|
| CZEGabriela Knutson | ▸ | 7 | 3 | 6 |
| CZEGabriela Knutson | 5 | 2 | |
|---|---|---|---|
| POLMartyna Kubka | ▸ | 7 | 4 |
| CZEGabriela Knutson | ▸ | 3 | 77 | 77 |
|---|---|---|---|---|
| SUISusan Bandecchi | 6 | 64 | 63 |
| ITAMartina Trevisan | |
|---|---|
| FRAClara Burel | ▸ |
| ESPLeyre Romero Gormaz | 6 | 2 | 4 | |
|---|---|---|---|---|
| ITAMartina Trevisan | ▸ | 1 | 6 | 6 |