| USAElvina Kalieva | 5 | 2 | |
|---|---|---|---|
| ESPIrene Burillo | ▸ | 7 | 6 |
| JPNKyoka Okamura | ▸ | 6 | 77 |
|---|---|---|---|
| USAElvina Kalieva | 1 | 61 |
| BLRAliaksandra Sasnovich | 3 | 68 | |
|---|---|---|---|
| USAElvina Kalieva | ▸ | 6 | 710 |
| USAElvina Kalieva | ▸ | 2 | 6 | 6 |
|---|---|---|---|---|
| GERTamara Korpatsch | 6 | 1 | 4 |
| USAClaire Liu | ▸ |
|---|---|
| CZEKaterina Siniakova |
| CZEKaterina Siniakova | ▸ | 2 | 6 | 6 |
|---|---|---|---|---|
| THALanlana Tararudee | 6 | 1 | 4 |