Martina Trevisan leads the series 1–0.
| FRAElsa Jacquemot | ▸ | 5 | 77 | 6 |
|---|---|---|---|---|
| BULElizara Yaneva | 7 | 64 | 1 |
| BULElizara Yaneva | ▸ | 6 | 3 | 6 |
|---|---|---|---|---|
| ESPOksana Selekhmeteva | 3 | 6 | 3 |
| ITAJessica Pieri | 2 | 2 | |
|---|---|---|---|
| BULElizara Yaneva | ▸ | 6 | 6 |
| MLTFrancesca Curmi | ▸ | 6 | 4 | 6 |
|---|---|---|---|---|
| BULElizara Yaneva | 1 | 6 | 4 |
| ITAMartina Trevisan | |
|---|---|
| FRAClara Burel | ▸ |
| ESPLeyre Romero Gormaz | 6 | 2 | 4 | |
|---|---|---|---|---|
| ITAMartina Trevisan | ▸ | 1 | 6 | 6 |