Elena Rybakina leads the series 7–1.
| CANLeylah Fernandez | ▸ | 6 | 710 |
|---|---|---|---|
| BELElise Mertens | 2 | 68 |
| JPNMoyuka Uchijima | 4 | 2 | |
|---|---|---|---|
| BELElise Mertens | ▸ | 6 | 6 |
| BELElise Mertens | 6 | 3 | 5 |
|---|
| CANLeylah Fernandez | ▸ | 2 | 6 | 7 |
|---|
| UKRDaria Snigur | ▸ | 6 | 7 |
|---|---|---|---|
| BELElise Mertens | 4 | 5 |
| KAZElena Rybakina | |
|---|---|
| CANLeylah Fernandez | ▸ |
| KAZElena Rybakina | ▸ | 6 | 6 |
|---|---|---|---|
| KAZYulia Putintseva | 2 | 3 |