Series tied 4–4.
| BLRAryna Sabalenka | 3 | 6 | 1 | |
|---|---|---|---|---|
| UKRElina Svitolina | ▸ | 6 | 3 | 6 |
| UKRElina Svitolina | ▸ | 3 | 6 | 6 |
|---|---|---|---|---|
| CZEKarolina Muchova | 6 | 2 | 2 |
| RUSMirra Andreeva | ▸ | 6 | 6 |
|---|---|---|---|
| UKRElina Svitolina | 4 | 0 |
| UKRElina Svitolina | 2 | 6 | 4 | |
|---|---|---|---|---|
| GBRSonay Kartal | ▸ | 6 | 2 | 6 |
| KAZElena Rybakina | |
|---|---|
| CANLeylah Fernandez | ▸ |
| KAZElena Rybakina | ▸ | 6 | 6 |
|---|---|---|---|
| KAZYulia Putintseva | 2 | 3 |