| GRCDespina Papamichail | 2 | 1 | |
|---|---|---|---|
| USAClaire Liu | ▸ | 6 | 6 |
| GRCDespina Papamichail | 2 | 68 | |
|---|---|---|---|
| CHNHanyu Guo | ▸ | 6 | 710 |
| THALanlana Tararudee | 6 | 3 | 3 | |
|---|---|---|---|---|
| GRCDespina Papamichail | ▸ | 1 | 6 | 6 |
| UKRYuliia Starodubtseva | ▸ | 6 | 6 |
|---|---|---|---|
| GRCDespina Papamichail | 1 | 2 |
| USASachia Vickery | 1 | 4 | |
|---|---|---|---|
| USAReese Brantmeier | ▸ | 6 | 6 |
| TURAyla Aksu | ▸ |
|---|---|
| USASachia Vickery |