Series tied 1–1.
| USAClaire Liu | ▸ | 6 | 6 |
|---|---|---|---|
| PHIAlexandra Eala | 3 | 0 |
| GREMaria Sakkari | 5 | 6 | 4 | |
|---|---|---|---|---|
| PHIAlexandra Eala | ▸ | 7 | 3 | 6 |
| CROAntonia Ruzic | 67 | 5 | |
|---|---|---|---|
| PHIAlexandra Eala | ▸ | 79 | 7 |
| CZETereza Valentova | 4 | 67 | |
|---|---|---|---|
| PHIAlexandra Eala | ▸ | 6 | 79 |
| KAZElena Rybakina | |
|---|---|
| CANLeylah Fernandez | ▸ |
| KAZElena Rybakina | ▸ | 6 | 6 |
|---|---|---|---|
| KAZYulia Putintseva | 2 | 3 |